Taunton Grade 1 - 9th February 2005
A slightly disappointing competition for Hannah Davies who entered the final round of the Over-18 ladies in a strong 4th place and threatening to overtake the leaders only to land awkwardly after 4 moves of her final round dropping back to 8th place in the process, she still comfortably qualified for national finals.
Scott Gregory in his first grade 1 (under 15 boys) also finished in 8th place after the final securing a personal best score in the process and qualifying to the national finals.
Final Place |
Performer | Club | Set | Pos | Voluntary | Pos | Final | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | Diff | Sub-T | Total | Form | Diff | Sub-T | |||||||
1 | Hannah Lewis | OLGA | 27.2 | 1 | 24.0 | 10.3 | 34.3 | 61.5 | 1 | 24.1 | 11.5 | 35.6 | 97.1 |
2 | Lisa Blackburn | City of Salford - a | 26.4 | 2 | 24.9 | 10.2 | 35.1 | 61.5 | 1 | 24.8 | 10.2 | 35.0 | 96.5 |
3 | Becki Stanley | Southampton - a | 26.2 | 3 | 24.0 | 9.0 | 33.0 | 59.2 | 7 | 25.4 | 9.4 | 34.8 | 94.0 |
4 | Julie Hardy | Kingston Kites | 25.8 | 5 | 24.6 | 9.0 | 33.6 | 59.4 | 5 | 24.3 | 9.7 | 34.0 | 93.4 |
5 | Asha Bayliss | High Flyers trampoline club | 25.9 | 4 | 24.3 | 9.2 | 33.5 | 59.4 | 6 | 24.1 | 9.0 | 33.1 | 92.5 |
6 | Sarah Alexander | Edgbarrow A | 25.3 | 8 | 24.2 | 9.1 | 33.3 | 58.6 | 9 | 24.6 | 7.5 | 32.1 | 90.7 |
7 | Sarah Lee | Rock Steady Crew A | 25.0 | 11 | 23.8 | 9.2 | 33.0 | 58.0 | 10 | 23.3 | 9.2 | 32.5 | 90.5 |
8 | Hannah Davies | Brentwood | 24.4 | 21 | 23.9 | 11.9 | 35.8 | 60.2 | 4 | 9.9 | 6.1 | 16.0 | 76.2 |
9 | Natalie Jacques | City of Salford - a | 25.6 | 6 | 23.1 | 11.8 | 34.9 | 60.5 | 3 | 6.2 | 5.4 | 11.6 | 72.1 |
10 | Sarah Ainsworth | Team Trampoline Promotions | 25.3 | 8 | 23.6 | 10.1 | 33.7 | 59.0 | 8 | 4.7 | 3.8 | 8.5 | 67.5 |
11 | Jessica Pleasant | Edgbarrow A | 24.4 | 21 | 24.3 | 9.2 | 33.5 | 57.9 | 11 | 57.9 | |||
12 | Sabrina Dunn | Queensmead Trampoline Club | 25.4 | 7 | 23.6 | 8.8 | 32.4 | 57.8 | 12 | 57.8 | |||
13 | Misty Decavel | Ringwood & B'mth | 25.0 | 10 | 22.9 | 9.7 | 32.6 | 57.6 | 13 | 57.6 | |||
14 | Nicola Petitt | UWIC flyers | 24.9 | 13 | 25.3 | 7.3 | 32.6 | 57.5 | 14 | 57.5 | |||
15 | Katie Harris | Edgbarrow A | 24.7 | 16 | 25.3 | 7.1 | 32.4 | 57.1 | 15 | 57.1 | |||
16 | Kia Wnuk | Rock Steady Crew A | 24.6 | 18 | 23.9 | 8.3 | 32.2 | 56.8 | 16 | 56.8 | |||
17 | Morag Brennan | Harlington Hawks | 24.7 | 16 | 23.1 | 8.7 | 31.8 | 56.5 | 17 | 56.5 | |||
18 | Abigail Williams | Birkenhead Trampoline Club | 23.9 | 34 | 23.7 | 8.3 | 32.0 | 55.9 | 18 | 55.9 | |||
19 | Claire Madagan | Southampton - a | 24.0 | 31 | 23.2 | 8.5 | 31.7 | 55.7 | 19 | 55.7 | |||
20 | Deborah Netton | Reading | 24.3 | 24 | 23.6 | 7.8 | 31.4 | 55.7 | 19 | 55.7 | |||
21 | Sarah Austin | Ringwood & B'mth | 24.3 | 24 | 22.9 | 8.1 | 31.0 | 55.3 | 21 | 55.3 | |||
22 | Kayleigh McCathy | Ministry of Air | 24.5 | 19 | 22.9 | 7.9 | 30.8 | 55.3 | 21 | 55.3 | |||
23 | Katherine Walker | Edgbarrow | 24.9 | 13 | 23.6 | 6.7 | 30.3 | 55.2 | 23 | 55.2 | |||
24 | Katie Law | Rock Steady Crew A | 24.0 | 31 | 23.8 | 7.3 | 31.1 | 55.1 | 24 | 55.1 | |||
25 | Jenny Moore | Top Flight | 23.8 | 37 | 23.4 | 7.7 | 31.1 | 54.9 | 25 | 54.9 | |||
26 | Claire Norman | Portsmouth | 24.2 | 27 | 23.5 | 7.2 | 30.7 | 54.9 | 26 | 54.9 | |||
27 | Katherine Jackson | Harlington Hawks | 24.2 | 27 | 23.6 | 7.0 | 30.6 | 54.8 | 27 | 54.8 | |||
28 | Sarah Cole | East Devon High Flyers | 23.8 | 37 | 23.5 | 7.0 | 30.5 | 54.3 | 28 | 54.3 | |||
29 | Sarah Powell | Abbey Flyers Trampoline Club | 24.2 | 27 | 23.5 | 6.5 | 30.0 | 54.2 | 29 | 54.2 | |||
30 | Yvette Devlin | Apollo | 24.9 | 13 | 21.7 | 7.6 | 29.3 | 54.2 | 29 | 54.2 | |||
31 | Jaclyn Coleman | City of Salford - a | 23.9 | 34 | 23.2 | 7.0 | 30.2 | 54.1 | 32 | 54.1 | |||
32 | Jennifer Holland | Hebburn Hoppers | 24.0 | 31 | 22.0 | 8.1 | 30.1 | 54.1 | 31 | 54.1 | |||
33 | Lauren Shipman | Ministry of Air | 24.4 | 21 | 20.8 | 8.9 | 29.7 | 54.1 | 32 | 54.1 | |||
34 | Linzi Hockenhull | Trafford Trampoline Club | 23.0 | 41 | 22.8 | 7.1 | 29.9 | 52.9 | 34 | 52.9 | |||
35 | Sophie Clift | Abbey Flyers Trampoline Club | 22.5 | 45 | 22.5 | 7.5 | 30.0 | 52.5 | 35 | 52.5 | |||
36 | Sarah Bevan | Bassettlaw | 22.0 | 47 | 24.2 | 6.0 | 30.2 | 52.2 | 36 | 52.2 | |||
37 | Sarah Jones | Cardiff Central | 23.7 | 39 | 23.1 | 5.4 | 28.5 | 52.2 | 36 | 52.2 | |||
38 | Stephanie Johnson | aerodynamic | 22.5 | 45 | 21.2 | 7.6 | 28.8 | 51.3 | 38 | 51.3 | |||
39 | Diane Chapman | Jumpers | 21.8 | 48 | 22.1 | 5.8 | 27.9 | 49.7 | 39 | 49.7 | |||
40 | Vanessa Wells | Sky Surfers Trampoline Club | 19.6 | 49 | 23.0 | 4.6 | 27.6 | 47.2 | 40 | 47.2 | |||
41 | Juliette Taylor | UWIC flyers | 25.0 | 11 | 13.9 | 5.9 | 19.8 | 44.8 | 41 | 44.8 | |||
42 | Hannah Kisiel | Edgbarrow A | 8.5 | 50 | 25.3 | 8.1 | 33.4 | 41.9 | 42 | 41.9 | |||
43 | Katy Thompson | Propulsion | 23.5 | 40 | 10.8 | 5.2 | 16.0 | 39.5 | 43 | 39.5 | |||
44 | Helen Kirby | Northampton | 24.2 | 27 | 9.6 | 3.7 | 13.3 | 37.5 | 44 | 37.5 | |||
45 | Stef Cann | Nova Trampoline and DMT Club | 6.4 | 51 | 23.0 | 6.5 | 29.5 | 35.9 | 45 | 35.9 | |||
46 | Nicola Eder | Kirklees Rebound | 24.5 | 19 | 6.9 | 4.2 | 11.1 | 35.6 | 46 | 35.6 | |||
47 | Katie Woodgate | Southampton - a | 24.3 | 24 | 6.6 | 3.1 | 9.7 | 34.0 | 47 | 34.0 | |||
48 | Michelle Scott | Stockport Trampoline Club | 22.8 | 43 | 3.8 | 3.3 | 7.1 | 29.9 | 48 | 29.9 | |||
49 | Julia Iles | Jumpers | 22.9 | 42 | 4.4 | 1.9 | 6.3 | 29.2 | 49 | 29.2 | |||
50 | Naomi Bevan-Jones | UWIC flyers | 23.9 | 34 | 0.0 | 1.1 | 1.1 | 25.0 | 50 | 25.0 | |||
51 | Michelle Davies | Gatwick Flyers | 22.6 | 44 | 0.0 | 22.6 | 51 | 0.0 | 22.6 |
Final Place |
Performer | Club | Set | Pos | Voluntary | Total | Pos | Final | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | Diff | Sub-T | Form | Diff | Sub-T | ||||||||
1 | Liam Abrahams | Edgbarrow | 26.4 | 1 | 25.0 | 8.3 | 33.3 | 59.7 | 1 | 24.5 | 8.3 | 32.8 | 92.5 |
2 | Nick Davies | York Artistic Sports Club | 24.8 | 11 | 24.3 | 9.4 | 33.7 | 58.5 | 2 | 24.4 | 9.4 | 33.8 | 92.3 |
3 | Joe McAdam | OLGA A | 25.2 | 7 | 24.0 | 9.0 | 33.0 | 58.2 | 4 | 24.5 | 9.0 | 33.5 | 91.7 |
4 | Steven Williams | City of Liverpool - b | 25.3 | 6 | 23.6 | 9.4 | 33.0 | 58.3 | 3 | 23.7 | 9.4 | 33.1 | 91.4 |
5 | Thomas Foreman | Jumpers - a | 25.4 | 4 | 22.7 | 9.2 | 31.9 | 57.3 | 5 | 23.0 | 9.2 | 32.2 | 89.5 |
6 | Luke Newey | OLGA A | 25.5 | 2 | 22.6 | 8.3 | 30.9 | 56.4 | 9 | 23.9 | 8.3 | 32.2 | 88.6 |
7 | Michael Dodson | Potton Saints A | 24.6 | 16 | 22.8 | 9.0 | 31.8 | 56.4 | 8 | 22.7 | 8.9 | 31.6 | 88.0 |
8 | Scott Gregory | Brentwood | 24.9 | 9 | 23.2 | 8.1 | 31.3 | 56.2 | 10 | 23.1 | 8.5 | 31.6 | 87.8 |
9 | Sam Dent | Jumpers - a | 25.4 | 4 | 23.5 | 8.4 | 31.9 | 57.3 | 5 | 19.7 | 7.7 | 27.4 | 84.7 |
10 | Mark Pennell | Hi-Tension | 25.5 | 2 | 23.2 | 8.1 | 31.3 | 56.8 | 7 | 18.6 | 7.4 | 26.0 | 82.8 |
11 | Harvey Donelly | OLGA A | 25.1 | 8 | 22.5 | 8.5 | 31.0 | 56.1 | 11 | 56.1 | |||
12 | Dominic Porter | G-Force | 24.1 | 21 | 23.0 | 8.8 | 31.8 | 55.9 | 12 | 55.9 | |||
13 | Matthew Shaw | City of Salford | 24.8 | 11 | 22.2 | 8.9 | 31.1 | 55.9 | 12 | 55.9 | |||
14 | Philip Spencer | High Flyers trampoline club | 24.9 | 9 | 22.9 | 8.0 | 30.9 | 55.8 | 14 | 55.8 | |||
15 | Bradley Hampton | City of Liverpool - b | 24.5 | 17 | 24.1 | 6.8 | 30.9 | 55.4 | 15 | 55.4 | |||
16 | Alex Foster | Ringwood & B'mth | 24.7 | 13 | 23.4 | 6.7 | 30.1 | 54.8 | 16 | 54.8 | |||
17 | Daniel Greaves | City of Liverpool - b | 24.7 | 13 | 22.3 | 7.8 | 30.1 | 54.8 | 16 | 54.8 | |||
18 | William Howell | Northampton | 24.7 | 13 | 21.9 | 7.7 | 29.6 | 54.3 | 18 | 54.3 | |||
19 | Jack Blencowe | Abbey Flyers Trampoline Club | 24.1 | 21 | 23.0 | 7.1 | 30.1 | 54.2 | 19 | 54.2 | |||
20 | Matthew Redding | Potton Saints A | 24.2 | 19 | 23.2 | 6.5 | 29.7 | 53.9 | 20 | 53.9 | |||
21 | Jack Mitchell | Potton Saints A | 24.2 | 19 | 22.5 | 6.7 | 29.2 | 53.4 | 21 | 53.4 | |||
22 | Ben Goodwin | First Flight Trampoline Club | 23.2 | 24 | 23.7 | 6.0 | 29.7 | 52.9 | 22 | 52.9 | |||
23 | Nathan Benham | Jumpers - a | 24.5 | 17 | 20.9 | 6.0 | 26.9 | 51.4 | 23 | 51.4 | |||
24 | Ben Nicholson | Griffin | 24.0 | 23 | 19.7 | 7.0 | 26.7 | 50.7 | 24 | 50.7 |