Saffron Walden Grading - 25th March 2012
Highlights are.
- Winners: Ainslie Plews, Ben Harris, Thea Taylor, Royce Taylor, Maddison Merritt, Jonathan Gibbs & Alissa Gray,
- Second: Eitan Robinson & Kendra Sherlock,
- Third: Georgia Tyrrell, Ellie Guy & Abbie Jo Goldsmith
- Qualifiers G to F: Ellie Moreton & Chloe Waghorne
- Qualifiers D to C: Maddison Merritt & Jonathan Gibbs
- Winning Teams: O17 F E (Nicola, Charlotte & Becky), U11 F G (Thea, Sophie, Erin & Kiera), U13 F D (Maddie, Kendra, Georgie & Jess) and U17 F F (Ellie, Alice & Lucy).
Their detailed results were:
Class | Name | Set | Voluntary | Preliminaries | Final | Overall | |||||
Frm | Posn | Scores | Total | Total | Posn | Scores | Total | Total | Posn | ||
O17 F E | Nicola Miller | 22.40 | 6 | 22.6+2.6 | 25.20 | 47.60 | 6 | 47.60 | 6/8 | ||
O17 F E | Charlotte Hussey | 22.50 | 3 | 22.3+2.6 | 24.90 | 47.40 | 7 | 47.40 | 7/8 | ||
O17 F E | Becky Tompkinson | 21.90 | 8 | 21.5+2.6 | 24.10 | 46.00 | 8 | 46.00 | 8/8 | ||
O17 F F | Ainslie Plews | 22.10 | 1 | 22.8+1.9 | 24.70 | 46.80 | 1 | 46.80 | 1/2 | ||
U11 M G | Ben Harris | 21.80 * | 2 | 22.3+0 | 22.30 | 44.10 * | 1 | 44.10 | 1/6 | ||
U11 F H | Molly Slawson | 20.60 * | 17 | 20.3+0 | 20.30 | 40.90 * | 17 | 40.90 | 17/23 | ||
U11 F H | Charlotte Sparkes | 21.50 | 6 | 1.7+0 | 1.70 | 23.20 | 23 | 23.20 | 23/23 | ||
U11 F G | Thea Taylor | 22.00 | 1 | 22.1+0 | 22.10 | 44.10 | 1 | 44.10 | 1/15 | ||
U11 F G | Sophie Tyrrell | 21.30 | 8 | 21.5+0 | 21.50 | 42.80 | 4 | 42.80 | 4/15 | ||
U11 F G | Erin Wells | 21.20 | 10 | 21.3+0 | 21.30 | 42.50 | 7 | 42.50 | 7/15 | ||
U11 F G | Kiera Sparkes | 20.90 | 12 | 20.9+0 | 20.90 | 41.80 | 12 | 41.80 | 12/15 | ||
U11 F G | Mia Grey | 20.50 | 14 | 21+0 | 21.00 | 41.50 | 13 | 41.50 | 13/15 | ||
U13 M H | Royce Taylor | 21.80 * | 1 | 22+0 | 22.00 | 43.80 * | 1 | 43.80 | 1/1 | ||
U13 M F | Eitan Robinson | 22.10 | 1 | 22.5+2.2 | 24.70 | 46.80 | 2 | 46.80 | 2/3 | ||
U13 F D | Maddison Merritt | 23.60 | 1 | 23+4.3 | 27.30 | 50.90 | 1 | 23.3+4.3 | 27.60 | 78.50 * | 1/4 |
U13 F D | Kendra Sherlock | 23.00 | 3 | 22.6+4.3 | 26.90 | 49.90 | 2 | 22.5+4.4 | 26.90 | 76.80 * | 2/4 |
U13 F D | Georgia Tyrrell | 23.20 | 2 | 22.7+3.9 | 26.60 | 49.80 | 3 | 22.9+3.9 | 26.80 | 76.60 | 3/4 |
U13 F D | Jessie Durrell | 22.60 | 4 | 22.4+4 | 26.40 | 49.00 | 4 | 22.2+4 | 26.20 | 75.20 * | 4/4 |
U13 F E | Holly Perry | 20.60 | 4 | 21.5+2.6 | 24.10 | 44.70 | 4 | 44.70 | 4/5 | ||
U13 F E | Lauren Bembrick-Taylor | 19.90 | 5 | 20+3.2 | 23.20 | 43.10 | 5 | 43.10 | 5/5 | ||
U13 F F | Ramiyah Kendall | 16.80 | 9 | 20.4+1.9 | 22.30 | 39.10 | 9 | 39.10 | 9/9 | ||
U13 F G | Emma Heptinstall | 21.70 | 14 | 22.1+0 | 22.10 | 43.80 | 9 | 43.80 | 9/30 | ||
U13 F G | Zara Philips | 21.00 | 21 | 21.1+0 | 21.10 | 42.10 | 21 | 42.10 | 21/30 | ||
U13 F G | Sarah Thompson | 21.20 | 18 | 19.4+0 | 19.40 | 40.60 | 24 | 40.60 | 24/30 | ||
U13 F G | Ella Sandle | 11.80 | 30 | 22.6+0 | 22.60 | 34.40 | 28 | 34.40 | 28/30 | ||
U13 F G | Kara Harris | 20.30 | 25 | 4.2+0 | 4.20 | 24.50 | 29 | 24.50 | 29/30 | ||
U13 F G | Rachael Davison | 18.70 | 29 | 2.1+0 | 2.10 | 20.80 | 30 | 20.80 | 30/30 | ||
U15 M D | Jonathan Gibbs | 22.30 | 1 | 20.9+6.3 | 27.20 | 49.50 | 1 | 17.9+5.8 | 23.70 | 73.20 | 1/1 |
U15 F H | Alissa Gray | 21.70 | 1 | 21.2+0 | 21.20 | 42.90 | 1 | 42.90 | 1/5 | ||
U15 F H | Ellen Houghton | 16.00 | 3 | 20.2+0 | 20.20 | 36.20 | 4 | 36.20 | 4/5 | ||
U15 F E | Olivia Watson | 21.60 | 9 | 22.5+2.6 | 25.10 | 46.70 | 6 | 46.70 | 6/12 | ||
U15 F E | Katie Cremer | 22.10 | 5 | 21+2.6 | 23.60 | 45.70 | 9 | 45.70 | 9/12 | ||
U15 F E | Charlotte Lal | 20.80 | 11 | 20.7+2.6 | 23.30 | 44.10 | 12 | 44.10 | 12/12 | ||
U15 F G | Ellie Moreton | 22.30 | 10 | 22.7+0 | 22.70 | 45.00 | 8 | 45.00 | 8/27 | ||
U15 F G | Chloe Waghorne | 22.40 | 9 | 22.6+0 | 22.60 | 45.00 | 9 | 45.00 | 9/27 | ||
U15 F G | Amy Richardson | 22.20 | 13 | 22.2+0 | 22.20 | 44.40 | 12 | 44.40 | 12/27 | ||
U15 F G | Georgina Henwood | 21.70 | 21 | 22.3+0 | 22.30 | 44.00 | 16 | 44.00 | 16/27 | ||
U15 F G | Kaiya Dobson | 20.60 | 23 | 6.3+0 | 6.30 | 26.90 | 27 | 26.90 | 27/27 | ||
U17 F E | Emma Brereton | 22.60 | 5 | 22.1+2.6 | 24.70 | 47.30 | 4 | 47.30 | 4/10 | ||
U17 F F | Ellie Guy | 22.20 | 3 | 22.7+2 | 24.70 | 46.90 | 3 | 46.90 | 3/6 | ||
U17 F F | Alice Gibbs | 21.00 | 4 | 20.3+2.5 | 22.80 | 43.80 | 4 | 43.80 | 4/6 | ||
U17 F F | Lucy Culliford | 16.80 | 6 | 20.1+2.2 | 22.30 | 39.10 | 6 | 39.10 | 6/6 | ||
U19 F D | Abbie Jo Goldsmith | 20.90 | 2 | 21.8+4.1 | 25.90 | 46.80 | 2 | 20.8+3.4 | 24.20 | 71.00 | 3/3 |
U9 F H | Georgina Yardy | 17.80 | 9 | 20.7+0 | 20.70 | 38.50 | 6 | 38.50 | 6/12 | ||
U9 F H | Ellie Marshall | 15.60 | 10 | 21+0 | 21.00 | 36.60 | 10 | 36.60 | 10/12 |
* - New personal best score