Brentwood Trampoline - Centre of Excellence®
CASC Registered - 04613
BG - 41492

Brentwood Trampoline Club logo
 
Home Our Club About Trampolining Competitions News Shop with us Links
 

Macclesfield Grade 1 - 19th March 2005

Some excellent performances with Stephen Page competing for the first time at grade 1 and Laura Studd and Scott Gregory just in their second appearance. Scott in the under 15 and Stephen in the under 13 age groups both achieved all their objectives with qualification to the National Finals each beating the qualifying mark by 2.5 as well as medal positions taking 3rd and 2nd place respectively. Stephen also improved on two personal best scores (PB2 & 3) whilst Scott improved on his PB3 score. Laura started shakily and although managing to pull up a place in the voluntary round didn't quite manage to achieve the same scores she saw at the Ipswich Open the previous weekend.

Under 15 Boys

Place Performer Club  Set Pos Voluntary Final
Form Diff Sub-T Total Pos Form Diff Sub-T Total
1 Liam Abrahams Edgbarrow 25.60 2 24.80 8.30 33.10 58.70 1 24.90 8.30 33.20 91.90
2 Nick Davies York ArtisticSports Club 25.00 5 22.10 8.90 31.00 56.00 5 24.20 9.40 33.60 89.60
3 Scott Gregory Brentwood T C 24.80 7 23.40 8.30 31.70 56.50 3 23.60 8.40 32.00 88.50
4 Harvey Donnelly OLGA 24.80 7 22.10 9.20 31.30 56.10 4 23.00 9.20 32.20 88.30
5 Jack Blencoe Abbey Flyers T C 25.50 3 24.10 7.10 31.20 56.70 2 24.10 7.00 31.10 87.80
6 Mark Pennell Hi-Tension 24.40 10 22.50 8.10 30.60 55.00 6 22.60 8.10 30.70 85.70
7 William Howell Northampton T C 24.30 11 22.20 7.20 29.40 53.70 7 22.80 7.20 30.00 83.70
8 Jake Weller York ArtisticSports Club 22.80 12 23.20 6.80 30.00 52.80 8 22.40 6.30 28.70 81.50
9 Ben Goodwin First Flight T C 22.60 13 23.90 5.20 29.10 51.70 9 23.30 5.20 28.50 80.20
10 Philip Spencer High Flyers T C 25.90 1 13.50 6.80 20.30 46.20 10 22.00 9.10 31.10 77.30
11 Michael Dodson Potton Saints 24.90 6 8.40 5.20 13.60 38.50 11 - - - 38.50
12 Matthew Redding Potton Saints 13.80 14 18.60 5.30 23.90 37.70 12 - - - 37.70
13 Matthew Shaw City of Salford 24.70 9 6.30 4.60 10.90 35.60 13 - - - 35.60
14 Luke Newey OLGA 25.30 4 0.00 1.30 1.30 26.60 14 - - - 26.60

Under 13 Girls

Place Performer Club  Set Pos Voluntary Final
Form Diff Sub-T Total Pos Form Diff Sub-T Total
1 Megan Lillington OLGA a 26.20 1 24.10 8.80 32.90 59.10 1 23.90 8.60 32.50 91.60
2 Sophie Burr Skydivers T C 25.50 2 24.50 7.80 32.30 57.80 2 23.90 7.80 31.70 89.50
3 Rebecca Finch OLGA a 25.00 3 23.60 7.80 31.40 56.40 3 23.10 7.80 30.90 87.30
4 Sophie Gardner Northampton T C 25.00 3 24.50 5.10 29.60 54.60 6 24.90 5.10 30.00 84.60
5 Tara Lillington OLGA a 24.20 10 23.40 6.50 29.90 54.10 8 23.50 6.50 30.00 84.10
6 Sophie Lewis Edgbarrow 24.80 5 24.20 5.30 29.50 54.30 7 24.30 5.30 29.60 83.90
7 Claire Bristow Harlington Hawks 24.20 10 23.80 5.80 29.60 53.80 9 24.10 5.80 29.90 83.70
8 Abigail Hiscock Skydivers T C 23.90 13 24.30 5.20 29.50 53.40 10 24.60 5.20 29.80 83.20
9 Zara Hall Maesteg T C 24.60 7 23.40 6.80 30.20 54.80 5 20.70 6.90 27.60 82.40
10 Ellie Luxford Rock Steady Crew 24.60 7 23.70 7.20 30.90 55.50 4 1.20 1.70 2.90 58.40
11 Erin Basford Northampton T C 24.50 9 23.70 5.10 28.80 53.30 11 - - - 53.30
12 Danielle Hardy OLGA b 23.50 15 23.40 6.30 29.70 53.20 12 - - - 53.20
13 Elise Gibbins Top Flight 22.90 22 23.50 6.50 30.00 52.90 13 - - - 52.90
14 Naomi Yates City of Stoke T C 23.60 14 22.90 6.30 29.20 52.80 14 - - - 52.80
15 Kayleigh Ward-Bailey OLGA b 24.10 12 23.40 5.10 28.50 52.60 15 - - - 52.60
16 Holly Gunstone Maesteg T C 23.40 16 22.90 6.00 28.90 52.30 16 - - - 52.30
17 Fiona Easton Evolution 23.40 16 22.30 6.50 28.80 52.20 17 - - - 52.20
18 Charlotte Thomas Edgbarrow 23.10 21 24.20 4.70 28.90 52.00 18 - - - 52.00
19 Jackie Caudle-Fisher OLGA b 23.30 18 23.50 5.10 28.60 51.90 19 - - - 51.90
20 Dawn Pickavance City of Salford 22.90 22 22.30 6.60 28.90 51.80 20 - - - 51.80
21 Myffy Cairns Sky Surfers T C 23.30 18 22.60 5.80 28.40 51.70 21 - - - 51.70
22 Stephanie Walters Skydivers T C 22.80 24 23.50 5.20 28.70 51.50 22 - - - 51.50
23 Charlotte Mounty Skydivers T C 23.20 20 23.30 4.70 28.00 51.20 23 - - - 51.20
24 Ella Connolly Reading T C 22.70 25 22.50 5.60 28.10 50.80 24 - - - 50.80
25 Laura Studd Brentwood T C 22.30 26 23.10 4.60 27.70 50.00 25 - - - 50.00
26 Rachel Yeates UWIC Flyers 21.90 27 22.80 4.70 27.50 49.40 26 - - - 49.40
27 Alex Luxford Rock Steady Crew 24.80 5 4.70 3.00 7.70 32.50 27 - - - 32.50

Under 13 Boys

Place Performer Club  Set Pos Voluntary Final
Form Diff Sub-T Total Pos Form Diff Sub-T Total
1 Fletcher Perry OLGA a 25.20 2 22.80 9.30 32.10 57.30 1 22.90 9.30 32.20 89.50
2 Stephen Page Brentwood T C 24.60 3 24.10 6.80 30.90 55.50 2 23.10 6.80 29.90 85.40
3 Paul Mears Phoenix Flyers T C 23.00 6 21.80 6.60 28.40 51.40 5 22.70 6.60 29.30 80.70
4 Callum Conway Charnwood T C 23.70 4 22.10 6.40 28.50 52.20 3 21.80 6.40 28.20 80.40
5 Joe Berry OLGA a 23.10 5 23.00 5.60 28.60 51.70 4 21.40 5.60 27.00 78.70
6 Jake Chattaway Bassetlaw T C 22.90 7 22.70 4.70 27.40 50.30 6 22.60 5.10 27.70 78.00
7 Jordan George OLGA a 25.40 1 2.70 2.50 5.20 30.60 7 23.30 8.70 32.00 62.60
8 Mitchel Benham Jumpers 2.10 8 21.50 1.80 23.30 25.40 8 21.90 1.80 23.70 49.10