Ipswich Grading 3-5, 8th October 2006
On balance a good competition for the club as a whole even if there were one or two unfortunate mishaps - at the end of the day, however, everybody managed a smile. Special thanks to our officials for the day who judged (Tina & Adrian) and recorded (Olive) throughout the competition - without such volunteers we are unable to enter competitions.
Club members' scores
A summary extract of our own members' results are provided below (new personal best scores in italics).
Class | Name | Set | Voluntary | Final | Totals | Pos | Qual | Team | |
---|---|---|---|---|---|---|---|---|---|
Form+D | Sub-Tot | Form+D | |||||||
U15 M G3 | Alex Tucker ٭٭ | 23.7 | 23.3+2.9 | 49.9 | 23.9+2.9 | 76.7 | 1/3 | Q | T1 |
U15 M G3 | Altay Erol | 22.9 | 21.9+4.0 | 48.8 | 21.7+4.0 | 74.5 | 2/3 | T1 | |
U15 M G3 | Jonathan Owen | 21.6 | 22.2+2.9 | 46.7 | 3/3 | T1 | |||
U13 F G3 | Laura Cornish | 22.4 | 22.8+3.0 | 48.2 | 22.5+4.7 | 75.4 | 2/13 | T1 | |
U13 F G3 | Ellie Clarke | 22.4 | 23.1+3.0 | 48.5 | 23.3+3.0 | 74.8 | 4/13 | Q | T1 |
U13 F G3 | Chrissie Law | 21.9 | 21.4+3.5 | 46.8 | 9/13 | T1 | |||
U11 F G3 | Ellie Semon | 22.8 | 22.7+2.7 | 48.2 | 22.4+2.7 | 73.3 | 1/2 | Q | |
U17 F G4 | Lauren Raison | 22.0 | 22.8+2.5 | 47.3 | 22.6+2.5 | 72.4 | 4/9 | ||
U11 F G4 | Rebecca More ٭ | 21.3 | 21.2+2.0 | 44.5 | 21.1+2.0 | 67.6 | 5/12 | ||
U13 F G5 | Charlotte Hussey | 22.1 | 22.1+1.5 | 45.7 | 4/6 | ||||
U13 M G5 | Harry Gannon | 23.0 | 22.4+2.0 | 47.4 | 2/6 | Q | |||
U11 F G5 | Sarah Daly ٭ | 20.7 | 0+0 | 20.7 | (1 foot landing) | 23/25 | |||
U9 F G5 | Rebecca Martin٭٭ | 20.5 | 17.6+0.7 | 38.8 | (11 bounce) | 5/8 |
٭ First competition.
٭٭ First time at grade
Personal Best Improvements & Qualifications
Although there was no noticeable relaxation of judging, a number of our members achieved new personal best scores and/or qualification to higher grades at this competition including:
- Alex Tucker - PB1/2/3 & qualified to 2
- Ellie Clarke - PB2/3 & qualified to 2
- Ellie Semon - PB1/2/3 & qualified to 2
- Lauren Raison - PB2/3
- Charlotte Hussey - PB1/2
- Harry Gannon - PB1/2 and qualified to 4
... congratulations to you all.
Picture gallery
Some of our successful bouncers at Ipswich: