Ipswich Open - 13th February 2005
An excellent all-round performance with 19 competitors securing 11 individual trophies, 1 team award and beating 12 personal best score. Three trophy winners were also first time competitors!!
Name | Group | Set | Vol | Total | Place / No. entries | ||||
---|---|---|---|---|---|---|---|---|---|
Form | Tariff | SubT | |||||||
Alicia Woodward | U9 F G6 | 23.1 ☺ | 23.1 | 0.0 | 23.1 | 46.2 ☺ | 6 / 25 | ||
Sarah Herbert | U11 F G6 | 24.0 ☺ | 23.7 | 0.0 | 23.7 | 47.7 ☺ | 2 / 27 | ||
Rebecca Shelford * | U13 F G6 | 22.5 | 22.8 | 0.0 | 22.8 | 45.3 | 19 / 25 | ||
Charlie Mace * | U13 M G6 | 23.2 | 23.1 | 0.0 | 23.1 | 46.3 | 2 / 6 | ||
Sophie McGuire * | U18 F G6 | 23.0 | 23.6 | 0.0 | 23.6 | 46.6 | 1 / 9 | T 1st | |
Rachel Hurst * | U18 F G6 | 23.0 | 23.6 | 0.0 | 23.6 | 46.6 | 1 / 9 | T 1st | |
Clare Turnbell | U18 F G6 | 23.0 | 23.5 | 0.0 | 23.5 | 46.5 | 4 / 9 | T 1st | (Tie break) |
Katie Hurst * | U18 F G6 | 23.3 | 22.8 | 0.0 | 22.8 | 46.1 | 6 / 9 | T 1st | |
Mark Hardiman | U15&18 M G6 | 23.7 ☺ | 24.1 | 0.0 | 24.1 | 47.8 ☺ | 2 / 6 | ||
Hannah Mann | U11 F G5 | 22.9 | 23.0 | 1.2 | 24.2 | 47.1 | 7 / 13 | ||
Sophie Hurst | U13 F G5 | 23.0 | 22.5 | 1.5 | 24.0 | 47.0 ☺ | 6 / 14 | ||
Jennifer Hayward | U13 F G5 | 23.9 ☺ | 23.4 | 1.5 | 24.9 | 48.8 | 1 / 14 | ||
Altay Erol | U15 M G5 | 24.2 ☺ | 23.8 | 1.5 | 25.3 | 49.5 | 1 / 3 | ||
Harriet Gill | U11 M&F G4 | 23.3 | 23.0 | 2.0 | 25.0 | 48.3 | 3 / 4 | ||
Laura Cornish | U11 M&F G4 | 23.6 | 23.5 | 2.2 | 25.7 | 49.3 | 2 / 4 | ||
Katie Farnsworth | U15 F G4 | 22.5 | 22.5 | 2.2 | 24.7 | 47.2 | 5 / 10 | ||
Juliette Raison | U15 F G3 | 22.7 | 22.3 | 3.6 | 25.9 | 48.6 | 4 / 6 | ||
Anthony Williams | U&O18 M G3 | 25.1 ☺ | 23.9 | 5.0 | 28.9 | 54.0 ☺ | 1 / 4 | ||
Laura Studd | U13 M&F G1 | 23.6 | 23.4 | 4.5 | 27.9 | 51.5 | 2 / 3 |
* First time competing