Hull Grade 1, 5th March 2006
Scott Gregory and Stephen Page travelled to this competition with hopes of getting early qualification to the National Finals in July. The new scoring benchmarks make this more difficult than ever and only Scott made it on this occasion. Results of their Under-15 age group were:
Pos | Performer | Club | Set | Vol | SubT | Final | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Williams | City of Liverpool | 24.5 | 23.5 + 8.7 | 32.2 | 56.7 | 22.3 + 10.3 | 32.6 | 89.3 | Q |
2 | Bradley Hampson | City of Liverpool | 23.6 | 22.8 + 8.4 | 31.2 | 54.8 | 23.3 + 8.4 | 31.7 | 86.5 | Q |
3 | Daniel Greaves | City of Liverpool | 23.2 | 22.9 + 8.7 | 31.6 | 54.8 | 22.6 + 8.7 | 31.3 | 86.1 | Q |
4 | Scott Gregory | Brentwood | 23.0 | 23.0 + 8.4 | 31.4 | 54.4 | 22.6 + 8.4 | 31.0 | 85.4 ٭ | Q |
5 | Luke Newey | OLGA | 23.4 | 22.2 + 9.1 | 31.3 | 54.7 | 21.7 + 8.9 | 30.6 | 85.3 | Q |
6 | Mark Pennell | Team Tramp Prom | 23.9 | 22.6 + 8.5 | 31.1 | 55.0 | 21.8 + 8.5 | 30.3 | 85.3 | Q |
7 | Reece Toth | OLGA | 23.5 | 22.6 + 7.9 | 30.5 | 54.0 | 22.7 + 7.9 | 30.6 | 84.6 | Q |
8 | Nathan Benham | Jumpers | 23.8 | 23.5 + 6.0 | 29.5 | 53.3 | 23.1 + 6.0 | 29.1 | 82.4 | Q |
9 | Dominic Porter | Central Galaxy | 22.5 | 22.0 + 8.1 | 30.1 | 52.6 | 52.6 | |||
10 | Ben Goodwin | First Flight | 23.0 | 22.5 + 6.8 | 29.3 | 52.3 | 52.3 | |||
11 | Luke Strong | Propulsion | 23.5 | 20.9 + 7.7 | 28.6 | 52.1 | 52.1 | |||
12 | Alex Watson | OLGA | 23.1 | 20.2 + 8.0 | 28.2 | 51.3 | 51.3 | |||
13 | Stephen Page | Brentwood | 21.8 | 22.2 + 7.1 | 29.3 | 51.1 | 51.1 | |||
14 | Alex Houston | Scotswood | 22.6 | 21.7 + 6.8 | 28.5 | 51.1 | 51.1 | |||
15 | Ryan Rogers | Lincoln Imps | 22.4 | 20.3 + 6.3 | 26.6 | 49.0 | 49.0 | |||
16 | Mike Zwahlen | Hull High Fliers | 21.2 | 21.7 + 5.8 | 27.5 | 48.7 | 48.7 |
٭ New PB3