Hull Gala Weekend - 29th-30th March 2008
Apart from a rare unlucky day for Stephen this was a very positive competition for our Grade 1 & 2 competitors. Natasha and Gemma both saw substantial improvement over previous performance with 'Tash qualifying to finals and Gemma only just missing that target. Kensie and Hannah dominated their grade 2 age groups with excellent performances and all-new personal best scores. Scott, resting his ankle and choosing only to compete in synchro, missed out on individual but together with pal Stephen Williams from Liverpool were clear winners in the men's synchro being over 2 points clear of the next placed competitors (also from Liverpool) - with average desynch scores of over 9.6 over the two rounds they are likely to be contenders in the European championships.
Their results were:
Competitor | Group | Set | Vol | SubT | Final | Total | Place | Qualification | ||
---|---|---|---|---|---|---|---|---|---|---|
Natasha Holme | U17 G1 | 23.8 | 22.5 + 7.7 | (32.0) | 54.0 | 23.1 + 7.6 | (30.7) | 84.7 | 5/21 | Nationals & FIG B |
Gemma Phillips | U17 G1 | 22.6 | 22.4 + 7.5 | (29.9) | 52.5 | 52.5 | 10/21 | FIG B | ||
Stephen Page | U17 G1 | 16.0 | 2.4 + 1.7 | (4.1) | 20.1 | 7/7 | ||||
Kensie Sherlock | U11 G2 | 24.1٭ | 24.2 + 3.0 | (27.2) | 51.3٭ | 24.2 + 3.0 | (27.2) | 78.5٭ | 1/9 | Nationals & Nat C |
Hannah McCann | U13 G2 | 24.5٭ | 23.8 + 4.8 | (28.6) | 53.1٭ | 24.8 + 4.8 | (29.6) | 82.7٭ | 1/40 | Nationals & Nat C |
Scott Gregory/ Steven Williams | Men's Synchro | 35.6 | (34.7+11.7) | 82.2 | 1/9 | On track nationals |
٭New Personal Best score