Hitchin Grading 3-5, 21st January 2007
On balance a good competition for the club as a whole with some qualifying to national competition and others just missing out - some simply did well picking up some new personal best scores on the way. Special thanks to our officials for the day who judged (Tina, Adrian & Lynn) and recorded (Olive) for us - without such volunteers we are unable to enter competitions.
Club members' scores
A summary extract of our own members' results are provided below (new personal best scores *).
Class | Name | Set | Voluntary | Final | Totals | Pos | Qual | |
---|---|---|---|---|---|---|---|---|
Form+D | Sub-Tot | Form+D | ||||||
U15 F G5 | Catherine Daly | 21.7 | 22.9 + 2.1 | 46.7 | 46.7 | 1/17 | ||
U15 F G3 | Chrissie Law | 23.5 * | 22.9 + 3.5 | 49.9 * | 23.3 + 3.9 | 77.1 * | 3/10 | |
U13 F G3 | Eleanor Clarke | 23.1 | 23.1 + 3.0 | 49.2 | 23.2 + 3.0 | 75.4 * | 4/10 | Q |
U17 F G3 | Eleanor Law | 22.2 * | 22.2 + 3.8 | 48.2 * | 48.2 | 7/9 | ||
U13 F G3 | Ellie Semon-Keene | 22.9 | 23.2 + 3.0 | 49.1 | 23.1 + 3.0 | 75.2 * | 5/10 | Q |
U13 F G4 | Hannah McCann | 21.0 | 21.4 + 2.2 | 44.6 | 44.6 | 5/11 | ||
U13 M G4 | Harry Gannon | 22.2 | 17.5 + 2.0 | 41.7 | 41.7 | 2/2 | ||
U17 M G5 | Mark Hardiman | 21.6 | 20.4 + 1.6 | 43.6 | 43.6 | 1/1 | ||
U13 F G5 | Sarah Daly | 21.7 | 22.2 + 1.5 | 45.4 | 45.4 | 7/17 |
Personal Best Improvements & Qualifications
Although there was no noticeable relaxation of judging, a number of our members achieved new personal best scores and/or qualification to higher grades at this competition including:
- Chrissie Law - a clean sweep of new PBs and our highest scores of the day, but oh so narrowly missing qualifying by just 0.1
- Ellie Clarke - PB3 & qualified to 2
- Ellie Law - new PB1/2
- Ellie Semon-Keene - PB3 & qualified to 2
- Sarah Daly - PB1
... congratulations to you all.
Picture gallery
Some of our trophy winners at Hitchin: