Hitchin Grading 3-5, 15th January 2006
This report includes both results and some pictures of successful trophy and medal winners.
Results
An excellent set of results with a number of competitors new to their grade or stepping up an age group:
Performer | Group | Set | Vol | Total | Place | Qual ٭ | |
---|---|---|---|---|---|---|---|
Christopher Nicholls | U11 B G5 | 14.7 (7) | 20.3 + 1.3 | 36.3 | 5/5 | ||
Sophie Baker | U11 G G5 | 22.4 | 22.3 + 1.2 | 45.9 | 8/25 | ||
Sarah Herbert | U13 G G5 | 22.5 | 22.0 + 1.5 | 46.0 | 7/12 | Team Gold | |
Charlotte Hussey | U13 G G5 | 22.6 | 22.0 + 1.5 | 46.1 | 6/12 | Team Gold | |
Aimee Baker | U13 G G5 | 21.2 | 22.3 + 1.5 | 45.0 | 10/12 | Team Gold | |
Harriett Gill | U11 G G4 | 22.9 | 22.4 + 2.0 | 47.3 | 2/4 | (0.7 behind winner) | |
Chrissie Law | U13 G G4 | 23.9 | 22.0 + 2.9 | 48.8 | 3/12 | Q | (0.7 behind winner) |
Altay Erol | U15 B G4 | 24.4 | 24.3 + 2.2 | 50.9 | 1/7 | Q | |
Katie Farnsworth | U15 G G4 | 22.8 | 22.2 + 2.2 | 47.2 | 9/12 | ||
Ellie Law | U17 G G4 | 23.7 | 22.9 + 2.5 | 49.1 | 4/8 | Q | (1.0 behind winner, tied score 3rd place) |
Nikola Kelly | O17 G G4 | 23.1 | 23.7 + 2.5 | 49.5 | 2/8 | Q | (1.0 behind winner) |
Laura Cornish | U13 G G3 | 23.4 | 23.1 + 3.0 | 49.5 | 8/16 | Q | Team Bronze |
Elizabeth Nicholls | U13 G G3 | 23.5 | 19.7 + 2.9 | 46.1 | 15/16 | Team Bronze | |
Eleanor Clarke | U13 G G3 | 23.4 | 23.2 + 3.0 | 49.6 | 7/16 | Q | Team Bronze |
٭ Qualifying scores were adjusted by the TTC after this competition but applied in arrears, these reflect the adjusted position.
Personal Best Improvements
Three performers also managed to show an improvement in personal best scores:
- Altay Erol improving both PB1 & PB2 from 24.2/49.5 to 24.4/50.9
- Nikola Kelly improving PB2 from 49.1 to 49.5 and
- Eleanor Clarke also improving PB2 from 49.5 to 49.6
Pictures
|
Chrissie & Harry | |
Aimee, Altay & "Sherbert" |
|
|
|
Nikki |