An excellent set of results for the club. With 21 competing we had 14 trophies, 14 improved personal best scores and 9 qualifiers! It made the 2-hours each-way journey worth while. Pictured right are medal and trophy winners.
Trophies:
- Winners - Joe Harris, Alexandra Bartkowiak, Maddison Merritt, Charlotte Hussey, Joshua Newman & Susanna Badley
- Second placed - Faith Everett, Emma Brereton & Abbie-Jo Goldsmith
- Third placed - Georgia Tyrrell, Joseph Dulieu-Hasler, Natalie Shade, Lauren Michaels & Emma Frost
- Winning Teams: U13 Female G - Alexandra Bartkowiak, Faith Everett, Georgia Tyrrell & Tegan Roycroft; U13 Female F - Maddison Merritt, Kendra Sherlock & Jessie Durrell
Personal Best Scores
- Joe Harris - PB1 & PB2
- Alexandra Bartkowiak - PB1 & PB2
- Georgia Tyrrell - PB1 & PB2
- Faith Everett - PB1 & PB2
- Kendra Sherlock - PB2
- Emma Brereton - PB1 & PB2
- Joshua Newman - PB3
- Abbie Jo Goldsmith - PB3
- Susanna Badley - PB3
Qualifiers
- G - E
- Alexandra Bartkowiak
- Joe Harris
- G - F
- Faith Everett
- Georgia Tyrrell
- F - E
- Maddison Merritt
- Emma Brereton
- E - D
- Joshua Newman
- Lauren Michaels
- D - C
- Susanna Badley
Club members' scores
A summary extract of our own members' results are as below:
Class | Name | Set | Voluntary | Sub-Total | Final | Totals | Pos | Qual | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Form+D | Tot | Form+D | Tot | ||||||||
U13 M G | Joe Harris | 24.6 ☺ | 24.9 | - | 49.5 ☺ | 49.5 | 1/7 | E | |||
U13 F G | Alexandra Bartkowiak | 24.2 ☺ | 24.6 | - | 48.8 ☺ | 48.8 | 1/30 | E | 1st | ||
U13 F G | Faith Everett | 24.3 ☺ | 22.6 | - | 46.9 ☺ | 46.9 | 2/30 | F | 1st | ||
U13 F G | Georgia Tyrrell | 23.3 ☺ | 23.0 | - | 46.3 ☺ | 46.3 | 3/30 | F | 1st | ||
U13 F G | Tegan Roycroft | 21.5 | 22.1 | - | 43.6 | 43.6 | 10/30 | 1st | |||
U15 F G | Alice Gibbs | 22.2 | 22.1 | - | 44.3 | 44.3 | 6/14 | ||||
U15 F G | Ellie Guy | 19.9 | 2.1 (1) | - | 22.0 | 22.0 | 14/14 | ||||
U13 M F | Jonathan Gibbs | 22.1 | 21.1+2.9 | 24.0 | 46.1 | 46.1 | 4/8 | ||||
U13 F F | Maddison Merrit | 22.5 | 23.1+2.3 | 25.4 | 47.9 | 47.9 | 1/9 | E | 1st | ||
U13 F F | Kendra Sherlock | 22.1 | 22.9+1.9 | 24.8 | 46.9 ☺ | 46.9 | 4/9 | 1st | |||
U13 F F | Jessie Durrell | 22.2 | 20.7+2.3 | 23.0 | 45.2 | 45.2 | 6/9 | 1st | |||
U15 M F | Joseph Dulieu-Hasler | 21.6 | 20.9+3.3 | 24.2 | 45.8 | 45.8 | 3/3 | ||||
U15 F F | Emma Brereton | 23.0 ☺ | 22.8+2.0 | 24.8 | 47.8 ☺ | 47.8 | 2/11 | E | |||
U15 F F | Fiona Humphries | 22.0 | 21.3+1.9 | 23.2 | 45.2 | 45.2 | 8/11 | ||||
O15 F F | Charlotte Hussey | 22.5 | 21.5+3.2 | 24.8 | 47.3 | 47.3 | 1/4 | ||||
O15 F F | Natalie Shade | 21.8 | 21.2+1.9 | 23.1 | 44.9 | 44.9 | 3/4 | ||||
U13 M E | Joshua Newman | 23.3 | 24.6+2.6 | 27.2 | 50.5 | 24.9+2.6 | 27.5 | 78.0 ☺ | 1/2 | D | |
U13 F E | Lauren Michaels | 23.0 | 22.5+4.0 | 26.5 | 49.5 | 23.1+2.6 | 25.7 | 75.2 | 3/5 | D | |
O15 F E | Abbie Jo Goldsmith | 22.5 | 21.2+4.1 | 25.3 | 47.8 | 21.2+4.1 | 25.3 | 73.1 ☺ | 2/3 | ||
U15 F D | Susanna Badley | 22.9 | 23.4+3.9 | 27.3 | 50.2 | 23.4+3.9 | 27.3 | 77.5 ☺ | 1/10 | C | |
O19 F D | Emma Frost | 21.5 | 20.4+5.6 | 26.0 | 47.5 | 20.6+5.6 | 26.2 | 73.7 | 3/4 |
☺ New Personal Best score