2006 Australian Championships - Brisbane 1 - 6 July 2006
Women's Individual Senior
Place | Name | State | Set | Voluntary | Final | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Emily Laing | NZ | 25.40+2.1 | 27.50 | 23.50+8.9 | 32.40 | 22.30+10.1 | 32.40 | 92.30 |
2 | Christie Jenkins | VIC | 23.50+2.0 | 25.50 | 23.20+10.4 | 33.60 | 22.30+10.4 | 32.70 | 91.80 |
3 | Liz Clark | QLD | 24.00+2.9 | 26.90 | 19.20+6.2 | 25.40 | 21.60+11.9 | 33.50 | 85.80 |
4 | Hannah Davies | GBR | 24.80+2.9 | 27.70 * | 11.10+6.1 | 17.20 | 21.90+12.3 | 34.20 | 79.10 |
5 | Lesley Daly | QLD | 24.40+3.0 | 27.40 | 22.30+12.3 | 34.60 | 6.70+5.3 | 12.00 | 74.00 |
6 | Anna Vivash | QLD | 0.00 | 0.00 | 0.00 | 0.00 |
Since Emily Laing was competing as a guest and unable to receive a medal this meant Hannah, having been through state qualifying, was awarded the bronze medal.
٭ new personal best score.