Hover mouse on the slideshow and then click
on this icon in the slideshow to find link to full size images on Picasa |
|
Many thanks to Marie for taking these pictures. |
11th Brentwood Open, 26th September 2010
A big thank you to all those who helped the day run (relatively) smoothly. With nearly 300 entries (and most turning up to compete despite long delays on the A12) it was a big day with 4 panels running and so we could not possibly have made it work without help from all officials & helpers as well. Particular mention, to those souls who helped us clear up at the end, after a long weekend that made all the difference! Some of the comments we have received also make it all worth while, thank you:
Thanks again, the kids loved it!
Can I just say we had a great day and thanks for all the hard work from Brentwood team for organising it.
Many thanks Olive, we all had a really good day, very well organized.
Although I couldn't make it myself, I have been reliably informed that, as always, the Brentwood open was a great success, well organised and great fun. Thanks again for allowing us to enter and hope to see you next year.
The 'Raw Results' are now available for download in either Excel or Adobe Acrobat format. These show scores, rankings and Georgia Cordery Form rankings.
Brentwood Highlights
Some statistical highlights for our club entry are as follows:
- 39 competed on the day;
- 14 were competing for their first time (several in G);
- 27 won trophies or team medals:
- 5 x 1st place (Becky Tompkinson, Joe Harris, Joshua Newman, Susanna Badeley & Hannah McCann - Joshua & Hannah also won the junior & senior Cordery Form Trophies)
- 6 x winning teams (O13 M&F H, U11 F G, U13 F G, U13 F F, O13 F F, U13 M&F E)
- 3 x 2nd place (Faith Everett, Georgia Lewis & Chrissie Law)
- 5 x 3rd place (Gemma Pratt, Fiona Humphries, Madison Merritt, Georgia Walker & Daniel Frost)
- 12 new personal best scores were achieved (see competitors page for latest PBs & highlighted below with ☺).
Club members' scores
The scores and rankings were as follows:
Class | Name | Set | Voluntary | Totals | Place | |
---|---|---|---|---|---|---|
U9 M&F Club I | Sophie Tyrell | 19.4 ☺ | 20.5 | 39.9 ☺ | 10/23 | |
Mia Gray | 20.9 | 18.7 | 39.6 | 11/23 | ||
Molly Slawson | 18.2 | 21.0 | 39.2 | 12/23 | ||
Eilidh Deacon | 14.9 | 17.9 | 32.8 | 20/23 | ||
U11 F Club I | Sarah Thomson | 20.6 | 20.0 | 40.6 | 4/9 | |
All O13 M&F Club H | Gemma Pratt | 22.4 | 22.4 | 44.8 | 3/8 | Team 1st |
Victoria Patterson | 19.9 | 22.2 | 42.1 | 6/8 | Team 1st | |
Imogen Pratt | 20.7 | 20.6 | 41.3 | 7/8 | Team 1st | |
U13 M&F Club H | Georgina Henwood | 19.7 | 20.3 | 40.0 | 7/7 | |
All O15 F Reg G | Becky Tompkinson | 217 | 21.5 | 43.2 | 1/13 | |
All U11 F Reg G | Faith Everett | 22.6 | 23.0 | 45.6 | 2/23 | Team 1st |
Georgia Tyrell | 22.7 | 21.0 | 43.7 | 7/23 | Team 1st | |
Katie Cremer | 21.7 | 21.3 | 43.0 | 12/23 | Team 1st | |
All U13 M Reg G | Joe Harris | 21.0 | 22.7 | 43.7 | 1/9 | |
Ronnie Bradford | 8.6 | 20.6 | 29.2 | 7/9 | ||
U13 F Reg G | Rebecca Martin | 21.9 | 22.0 | 43.9 | 4/20 | Team 1st |
Alexandra Bartkowiak | 21.8 ☺ | 22.0 | 43.8 ☺ | 5/20 | Team 1st | |
Charlotte Lal | 21.0 | 20.9 | 41.9 | 9/20 | Team 1st | |
Gemma Layton | 8.2 | w/d | 8.2 | Team 1st | ||
U15 F Reg G | Fiona Humphries | 23.1 | 22.7 | 45.8 | 3/25 | |
Alice Gibbs | 22.2 ☺ | 22.6 | 44.8 | 9/25 | ||
All O13 F Reg F | Emma Brereton | 22.4 | 22.4+1.3 (23.7) | 46.1 ☺ | 7/18 | Team 1st |
Natalie Shade | 21.4 | 21.9+1.9 (23.8) | 45.2 | 12/18 | Team 1st | |
Charlotte Hussey | 16.3 (8) | 22.3+3.2 (25.5) | 41.8 | 17/18 | Team 1st | |
All O13 M Reg F | Joseph Dulieu-Hasler | 21.4 | 19.7+3.2 (22.9) | 44.3 | 4/4 | |
All U13 F Reg F | Madison Merritt | 22.2 | 22.3+2.3 (24.6) | 46.8 | 3/9 | Team 1st |
Emma Martin | 21.9 | 21.6+1.9 (23.5) | 45.4 | 6/9 | Team 1st | |
Jessie Durrell | 10.4 | 21.5+2.3 (23.8) | 34.2 | 7/9 | Team 1st | |
All U13 M Reg F | Jonathan Gibbs | 21.2 | 20.2+2.9 (23.1) | 44.3 | 4/7 | |
All O15 F Reg E | Georgia Walker | 22.2 | 21.6+4.0 (25.6) | 47.8 | 3/8 | |
Abbie Jo Goldsmith | 22.6 | 21.1+4.1 (25.2) | 47.8 | 4/8 | ||
All U13 M&F Reg E | Joshua Newman | 24.4 ☺ | 24.9+2.6 (27.5) | 51.9 ☺ | 1/10 | Under 13 Georgia Cordery Form winner. Team 1st |
Georgia Lewis | 24.0 | 23.9+3.2 (27.1) | 51.1 ☺ | 2/10 | (3rd place under 13 form trophy). Team 1st | |
Lauren Michaels | 22.5 | 22.8+3.2 (26.0) | 48.5 | 6/10 | Team 1st | |
All O15 F Reg D | Emma Frost | 22.4 | 22.0+5.6 (27.6) | 50.0 | 4/9 | |
All U15 F Reg D | Susanna Badley | 23.5 | 24.5+3.8 (28.3) | 51.8 ☺ | 1/7 | (2nd place under 13 form trophy) |
All M Nat C | Daniel Frost | 21.7 | 21.9+6.0 (27.9) | 49.6 | 3/4 | |
All U17 F Nat C | Chrissie Law | 23.3 | 23.4+6.3 (29.7) | 53.0 ☺ | 2/5 | (5th place over 13 form trophy) |
All F FIG B | Hannah McCann | 23.7 | 23.9+7.5 (31.4) | 55.1 ☺ | 1/2 | Over 13 Georgia Cordery Form winner |
☺ - New PB
The archive Official Programme is still available for download if you want a copy (click this link)