Brentwood Trampoline - Centre of Excellence®
CASC Registered - 04613
BG - 41492

Brentwood Trampoline Club logo
 
Home Our Club About Trampolining Competitions News Shop with us Links
 

Birmingham National Finals, 15th & 16th July 2006

Stephen, Scott & Natasha

Brentwood Trampoline Club had 3 performers (Scott Gregory, Stephen Page and Natasha Holme) travelling to the National Indoor Arena for the annual National Championships.  All 3 ended in the top-ten of their age group and one, Scott, came away with a well-deserved 3rd place - importantly all three demonstrated consistency throughout their performances and Natasha and Scott also improved on previous personal best scores (see ٭ below).

Under-15 Boys Results

Place Name Club Set Voluntary Final
Score Rank Form+Diff   Sub-T Rank Form+Diff   Total
1 Steven Williams City Of Liverpool 24.3 3 21.7 + 10.5 32.2 56.5 2 23.0 + 10.5 33.5 90.0
2 Nathan Bailey Ringwood&Bournemouth 22.9 6 22.1 + 10.5 32.6 55.5 3 22.7 + 10.5 33.2 88.7
3 Scott Gregory Brentwood 22.9 6 22.0 + 9.2 31.2 54.1 4 23.1 + 9.2 32.3 86.4 ٭
4 Mark Pennell Team Tramp 22.9 6 21.9 + 9.1 31.0 53.9 5 22.3 + 9.1 31.4 85.3
5 Luke Newey OLGA 23.5 5 20.7 + 9.2 29.9 53.4 6 22.6 + 9.2 31.8 85.2
6 Dominic Porter Central Galaxy 22.9 6 21.2 + 8.5 29.7 52.6 7 20.4 + 8.5 28.9 81.5
7 Daniel Greaves City Of Liverpool 24.6 1 21.9 + 10.1 32.0 56.6 1 10.4 + 6.7 17.1 73.7
8 Luke Strong Propulsion 22.2 11 20.4 + 10.0 30.4 52.6 7 0.3 + 1.3 1.6 54.2
9 Stephen Page Brentwood 22.4 10 20.5 + 8.2 28.7 51.1 9     51.1
10 Bradley Hampson City Of Liverpool 24.3 3 18.5 + 8.0 26.5 50.8 10     50.8
11 Nathan Benham Jumpers 22.1 12 21.1 + 6.1 27.2 49.3 11     49.3
12 Joe McAdam OLGA 24.4 2 12.8 + 6.6 19.4 43.8 12     43.8

Under-15 Girls Results

Place Name Club Set Voluntary Final
Score Rank Form+Diff   Sub-T Rank Form+Diff   Total
1 Sophie Burr Skydivers 24.9 2 24.2 + 7.6 31.8 56.7 1 22.5 + 7.6 30.1 86.8
2 Rhya East Spirals 24.1 12 22.4 + 8.9 31.3 55.4 4 21.9 + 8.9 30.8 86.2
3 Sasha Carter City Of Salford 24.5 6 21.1 + 10.1 31.2 55.7 2 20.4 + 10.1 30.5 86.2
4 Katie Mckenzie NTGA 25.0 1 22.5 + 7.8 30.3 55.3 5 22.7 + 7.8 30.5 85.8
5 Megan Comber Sussex Springers 24.6 4 23.6 + 6.8 30.4 55.0 6 23.3 + 6.8 30.1 85.1
6 Sophie Singleton City Of Liverpool 24.3 9 21.9 + 8.4 30.3 54.6 8 21.7 + 8.4 30.1 84.7
7 Zara Hall Maesteg 24.4 8 23.2 + 7.1 30.3 54.7 7 22.9 + 7.1 30.0 84.7
8 Hanna Moses Birkenhead 24.1 12 22.8 + 8.7 31.5 55.6 3 12.9 + 6.5 19.4 75.0
9 Natasha Holme Brentwood 24.6 4 22.0 + 8.0 30.0 54.6 ٭ 8     54.6
10 Lianne Sellors Phoenix 24.0 14 22.4 + 8.1 30.5 54.5 10     54.5
11 Claire Stapenhill OLGA 24.2 10 21.5 + 8.7 30.2 54.4 12     54.4
12 Megan Lillington Spirals 24.8 3 21.0 + 8.6 29.6 54.4 11     54.4
13 Shannon Doyle East Kilbride 23.6 20 22.7 + 7.9 30.6 54.2 13     54.2
14 Ellie Luxford Rock Steady Crew 24.2 10 21.8 + 8.1 29.9 54.1 14     54.1
15 Rosemary Paxton Edgbarrow 23.8 17 23.5 + 6.6 30.1 53.9 15     53.9
16 Cassie Jordan Queensmead 24.0 14 23.2 + 6.7 29.9 53.9 16     53.9
17 Claire Bristow Harlington Hawks 23.4 25 23.7 + 6.6 30.3 53.7 17     53.7
18 Katie Dunn Apollo 24.5 6 20.9 + 8.3 29.2 53.7 17     53.7
19 Louise McCartney East Kilbride 23.8 17 21.8 + 7.9 29.7 53.5 19     53.5
20 Sophie Lewis Edgbarrow 23.5 22 22.9 + 6.5 29.4 52.9 20     52.9
21 Alex Luxford Rock Steady Crew 23.2 26 21.7 + 7.8 29.5 52.7 21     52.7
22 Jackie Fisher OLGA 23.5 22 22.8 + 6.3 29.1 52.6 22     52.6
23 Emily Mulcahy Harlington Hawks 23.5 22 22.2 + 6.5 28.7 52.2 23     52.2
24 Fiona Easton Evolution 24.0 14 21.9 + 6.3 28.2 52.2 23     52.2
25 Emily Steen Birkenhead 22.3 29 21.0 + 8.3 29.3 51.6 25     51.6
26 Rachael Ayre Cowgate 22.4 28 20.6 + 8.0 28.6 51.0 26     51.0
27 Sarah Bartlett LAFS 23.0 27 18.5 + 6.1 24.6 47.6 27     47.6
28 Natasha Wood Pegasus 8.7 30 21.1 + 7.7 28.8 37.5 28     37.5
29 Adeva Bryan Airborne 23.6 20 0.6 + 1.3 1.9 25.5 29     25.5
30 Rebecca Finch OLGA 23.8 17 0.0 + 1.3 1.3 25.1 30     25.1
31 Lucy Ryall OLGA 0.0 31   0.0 0.0 31     0.0

* new PB scores