2022 Season Kicks Off at Harlow

With hopes of a full competition year ahead, 29 of our members visited Harlow Leisure Zone on Sunday 6th February. Of these a significant number had not competed before. Without exception they all worked hard and many came away with rewards to prove it. Almost all of them qualified to June’s Regional Finals at Cambridge, 9 came away with medals.

Great Day at Harlow Regional Comp

29 of our gymnasts jumped at Harlow today, several competing for the first time. Almost all have qualified for June’s Regional Finals and 9 came away with medals.

Winning Today

Congratulations to Mack, Charlie, Heidi, Beth and Issie who won their respective sections. Heidi was notable for her jumping height and Issie for her neatness. Issie also scored 100% for Range and Conditioning- must try harder Issie.

Teams

Our Club 3 Level team of Chloe, Beth, Elise and Ellie won team gold and, at Regional Level 2, Katarina, Olivia, Abbie and Nina were just pipped for gold by 0.05 marks.

Also Medalling Today

Rhys and Anna got excellent second places, while two of our youngest, Alfred and Scarlett, both got bronze and Phoenix and Esmae came close with fourth spots.

Our members’ scores are shown below; you will see that many jumped really well and, as importantly, almost all had an enjoyable time. You can download the full results from the Trampoline-East website.

Thank You

Many thanks to all who coached, officiated or cheered us on. We had a great day! Well done all!

Members’ Scores

Name Class Set Voluntary    
HD Exn Tof Total HD Diff Exn Tof Total Posn
Alfred Dover Club 1 – Men 11-12 9.75 13.80  – 23.550 10.00  – 13.70  – 47.250 3
Jose Alfredo Club 1 – Men 11-12 9.20 13.30  – 22.500 9.30  – 13.30  – 45.100 4
Phoenix Ward Club 2 – Women 11-12 9.90 13.70  – 23.600 9.85  – 13.80  – 47.250 4
Neve Bradford Club 2 – Women 11-12 8.70 11.70  – 20.400 9.90  – 14.10  – 44.400 6
Scarlett Bexley Club 2 – Women 9-10 9.50 14.30  – 23.800 9.65  – 13.80  – 47.250 3
Beth Everett Club 3 – Women 13-14 9.90 14.60  – 24.500 9.70  – 14.90  – 49.100 1
Elise Hamm Club 3 – Women 13-14 9.80 14.20  – 24.000 9.60  – 14.70  – 48.300 6
Chloe Grace Club 3 – Women 13-14 9.85 13.90  – 23.750 9.85  – 14.00  – 47.600 12
Ellie Dohoo Club 3 – Women 13-14 9.60 14.60  – 24.200 9.15  – 14.10  – 47.450 14
Eliza Moore Club 3 – Women 13-14 9.80 12.30  – 22.100 9.60  – 13.00  – 44.700 16
Esmae Hamm Club 3 – Women 15+ 9.75 14.20  – 23.950 9.65  – 13.40  – 47.000 4
Nicolas Gigauri Level 1 – Men 11-12 9.40 14.20 10.530 34.130 9.10 2.1 14.40 9.520 69.250 6
Riley Spiers Level 1 – Men 13-17 9.75 15.10 11.750 36.600 3.35 1.1 5.57 5.250 51.867 6
Bella Hanmore Level 1 – Women 13-17 9.75 15.20 10.540 35.490 9.60 1.6 15.00 10.320 72.010 14
Rachel Pearce Level 1 – Women 13-17 9.60 15.00 10.270 34.870 9.40 1.6 14.70 9.770 70.340 19
Poppy Zimmer Level 1 – Women 13-17 9.35 14.40 10.490 34.240 9.30 1.9 13.90 10.950 70.290 20
Charlie O’Brien Level 2 – Men 13-14 9.55 14.90 12.350 36.800 9.70 4.0 15.30 12.230 78.030 1
Heidi Hodgson-Wild Level 2 – Women 11-12 9.80 14.00 12.540 36.340 9.55 3.0 15.10 12.420 76.410 1
Neve Turvey Level 2 – Women 13-14 9.60 15.40 11.890 36.890 9.35 3.6 15.10 11.750 76.690 6
Olivia Walker Level 2 – Women 15+ 9.35 15.70 11.220 36.270 9.60 3.6 15.10 11.240 75.810 9
Abbie Meacher Level 2 – Women 15+ 9.65 15.50 11.140 36.290 9.65 3.6 15.20 10.790 75.530 10
Nina Kennon Level 2 – Women 15+ 9.80 14.80 11.000 35.600 9.80 3.0 14.90 11.120 74.420 12
Katarina Jones Level 2 – Women 15+ 5.60 9.70 7.860 23.160 9.55 4.1 15.40 12.780 64.990 16
Rhys Harding Level 3 – Men 15+ 9.35 15.90 14.120 39.370 9.60 5.1 15.80 13.990 83.860 2
Issie Boukhoufane Level 3 – Women 13-14 9.80 16.10 13.400 39.300 9.65 4.7 16.30 13.430 83.380 1
Maisie Waller Level 3 – Women 13-14 9.20 15.00 11.500 35.700 9.75 4.1 15.20 11.630 76.380 6
Tilly With Level 3 – Women 15+ 9.20 15.50 12.880 37.580 9.40 4.5 15.10 12.910 79.490 6
Mack McAuley Level 4 – Men 17+ 9.30 16.00 14.870 40.170 9.35 8.2 15.20 14.390 87.310 1
Anna Gray Level 4 – Women 15-16 9.50 15.80 13.290 38.590 9.45 5.8 16.40 13.850 84.090 2

You can download the full results from the Trampoline-East website.